Are There Camera In North Marine Drive
Nearby Similar Homes
Homes similar to this habitation are listed between $90K to $430K at an average of $185 per square pes.
1 / 14
1 / 18
1 / xiv
1 / 15
1 / xiv
1 / 19
View More than Homes
Nearby Recently Sold Homes
Nearby homes similar to this dwelling house take recently sold between $73K to $158K at an average of $150 per square human foot.
1 / 10
1 / 29
SOLD MAR xiv, 2022
3D WALKTHROUGH
1 / 16
View More Recently Sold Homes
Dwelling Values Near 5044 N Marine Dr Unit C1
Data from public records.
Address | Redfin Estimate |
---|---|
5044 North Marine Dr Apt A4, Chicago, IL - Beds | - Baths | 825 Sq. Ft. | $118,060 |
5044 N Marine Dr Apt D3, Chicago, IL 1 Beds | ane Baths | 800 Sq. Ft. | $110,070 |
5052 Due north Marine Dr Apt D8, CHICAGO, IL 1 Beds | 1 Baths | 850 Sq. Ft. | $134,913 |
5044 North Marine Dr Apt 6B, Chicago, IL - Beds | - Baths | - Sq. Ft. | $137,276 |
5052 North Marine Dr Apt A7, Chicago, IL - Beds | - Baths | 890 Sq. Ft. | $114,703 |
5044 Northward Marine Dr Apt B3, Chicago, IL 1 Beds | i Baths | 825 Sq. Ft. | $117,511 |
5052 North Marine Dr Apt D6, Chicago, IL - Beds | - Baths | - Sq. Ft. | $139,162 |
Address | Redfin Estimate |
---|---|
5052 N Marine Dr Apt B7, CHICAGO, IL 1 Beds | 1 Baths | - Sq. Ft. | $136,065 |
5044 North Marine Dr Apt C3, Chicago, IL - Beds | - Baths | - Sq. Ft. | $119,970 |
5052 North Marine Dr Apt C8, Chicago, IL - Beds | - Baths | - Sq. Ft. | $112,213 |
5044 Northward Marine Dr Apt A6, CHICAGO, IL i Beds | 1 Baths | - Sq. Ft. | $116,954 |
5052 N Marine Dr Apt C5, CHICAGO, IL i Beds | 1 Baths | 750 Sq. Ft. | $145,129 |
5044 North Marine Dr Apt C8, CHICAGO, IL 1 Beds | 1 Baths | 840 Sq. Ft. | $117,128 |
5052 North Marine Dr Apt A8, Chicago, IL - Beds | - Baths | - Sq. Ft. | $123,504 |
Address | Redfin Estimate |
---|---|
5052 North Marine Dr Apt A1, Chicago, IL - Beds | - Baths | - Sq. Ft. | $120,433 |
5052 North Marine Dr Apt C6, Chicago, IL - Beds | - Baths | - Sq. Ft. | $152,700 |
5052 North Marine Dr Apt D7, Chicago, IL - Beds | - Baths | - Sq. Ft. | $117,144 |
5052 Northward Marine Dr Apt C7, Chicago, IL one Beds | 1 Baths | 850 Sq. Ft. | $105,825 |
5044 N Marine Dr Apt B4, Chicago, IL - Beds | - Baths | - Sq. Ft. | $112,441 |
5044 North Marine Dr Apt C5, Chicago, IL ii Beds | ane Baths | 850 Sq. Ft. | $174,322 |
5044 North Marine Dr Apt A8, CHICAGO, IL 1 Beds | one Baths | 850 Sq. Ft. | $130,125 |
How much is this habitation worth?
Based on Redfin's Chicago data, we estimate the abode's value is $93,827
What is the rental estimate for this dwelling house?
We judge that 5044 Northward Marine Dr Unit of measurement C1 would rent for betwixt $1,248 and $i,436.
What comparable homes are about this abode?
What's the full address of this home?
The full address for this habitation is 5044 Northward Marine Drive Apartment C1, Chicago, Illinois 60640.
Source: https://www.redfin.com/IL/Chicago/5044-N-Marine-Dr-60640/unit-C1/home/177553024
Posted by: hershbergerollare.blogspot.com
0 Response to "Are There Camera In North Marine Drive"
Post a Comment